Diffusion Science Radio: 2026 Broadcast Schedule
Diffusion Science Radio: 2026 Broadcast Schedule
Diffusion Science Radio is produced and hosted by Ian Woolf, distributed nationally via the Community Radio Network (CRN). Verified as of March 2026.
| Station | Location | Day & Time (Local) | Verified Program Guide |
|---|---|---|---|
| Radio Adelaide | Adelaide, SA | Sundays 6:30 PM | Radio Adelaide Grid |
| Reading Radio | Brisbane, QLD | Mondays 2:30 PM | Reading Radio Schedule |
| 2XXfm | Canberra, ACT | Wednesdays 10:30 AM | 2XXfm Program Guide |
| 2MCE | Bathurst/Orange, NSW | Mondays 11:30 AM | 2MCE Station Schedule |
| 2NVR | Nambucca Valley, NSW | Tuesdays 10:30 PM | 2NVR Program List |
| Lofty 88.9 | Adelaide Hills, SA | Wednesdays 18:30 – 18:59 | Lofty 88.9 Program List |
| Indigo FM 88.0, Beechworth 88.0 FM, Yackandandah 88.0 FM and Kiewa-Tangambalanga 88.0 FM. | North East Victoria | Fridays 2:00 PM - 3:00 PM | Kiewa-Tangam Program Guide |
| FM107.5 | Orange, NSW | Wednesdays 2:30 PM | FM107.5 Program List |
| CRN National Feed | Satellite (VAST 630) | Thursdays 11:30 AM | CBAA CRN Guide |
Confirmed Regional CRN Affiliates
The following regional stations carry the Thursday 11:30 AM (AEDT) science block live via the CRN-1 satellite feed. Click below to view their active 2026 local grids:
- Bay FM (Byron Bay, NSW)
- Edge Radio (Hobart, TAS)
- Main FM (Castlemaine, VIC)
- Triple H (Hornsby, NSW)
- VOX FM (Wollongong, NSW)
- Alpine Radio (Kiewa Valley, VIC)
- 5GTR (Mount Gambier, SA)
- 3BT (Ballarat, VIC)
- 4RFM (Moranbah, QLD)
March 20, 2026








